Pesticide | Active Ingrident | EPA Number |
Advion Ant Bait Arena | lndoxacarb | 100-1485 |
Advion Ant Gel Bait | lndoxacarb | 100-1498 |
Advion Cockroach Bait Arena | lndoxacarb | 100-1486 |
Advion Cockroach Gel Bait | lndoxacarb | 100-1484 |
Alpine Cockroach Gel Bait | Dinotefuran | 499-510 |
Alpine Flea Insecticide W/IGR | Dinotefuran | 499-540 |
Alpine Water Soluble Granule | Dinotefuron | 499-561 |
Arilon | lndoxacarb | 352-776 |
Avenger Weed Killer Concentrate | D-Limonene | 82052-1 |
Avitrol Whole | Am inopyridIne | 11649-7 |
Bayer Premise Foam | Imidacloprid | 432-1391 |
Boxer | Emamectin Benzoate | 69117-12 |
C | ||
Clorox Disinfecting Wipes | Dimethyl Benzyl Ammonium Chloride | 5813-79 |
Cy-Kick | Cyfluthrin | 499-304 |
D | ||
Defta Gard G | Deltamethrin | 432-836 |
Deltadust | Deltamethrin | 432-772 |
Demand CS | Lambda-cyhalothrin | 100-1066 |
EcoPCO Acu | 2-Phenethyl Propionate | 67425-14 |
EcoPCO ARX | 2-Phenethyl Propionate | 67425-15-655 |
Fumitoxin Tab | Aluminum Phosphide | 72959-1 |
Generation Mini Block | Difethialone | 7173-218 |
Gentrol Point Source | (S)-Hydroprene | 2724-469 |
GENTROLIGR | (5)-Hydroprene | 2724-351 |
Gopher Getter 1 | Strychnine | 36029-1 |
Gopher Getter 2 | Diphacinone | 36029-24 |
Gopher Getter AG | Strychnine Alkaloid | 36029-7 |
Greyhound | Abamectin | 69117-2 |
Ground Squirrel Bait | Oiphaclnone | 36029-17 |
Kaput Ground Squirrel Bait | Diphacinone | 72500-24 |
Liqua-Tox II | Sodium Salt of Oiphacinone | 12455-61 |
Lysol Disinfecting Wipes | Dimethyl Benzyl Ammonium Chloride | 777-114 |
MARTINS GOPHER BAIT 50 | Strychnine | 53883-23 |
Masterline-Bifenthrln | Bifenthrin | 73748-7 |
Maxforce FC Magnum Roach Gel | Fipronil | 432-1460 |
Maxforce FC Select | Fipronil | 432-1259 |
Maxforce Fly Spot Bait | lmidaclop rid | 432-1455 |
Maxforce Impact Roach Gel | Clothianidin | 432-1531 |
Maxforce Quantum Ant Bait | lmidacloprid | 432-1506 |
Omega Gopher Bait | Strychnine Alkaloid | 5042-32 |
Optigard Flex | Thiamethoxam | 100-1306 |
Ovo Control Pigeon Bait | Nicarbazin | 80224-1 |
Phantom | Chlorfenapyr: 4-bromo-2-(4- chlorophenyl)-1-(ethoxymethyl I | 241-392 |
Pointer | Imidocloprid | 69117-1 |
Precor 2000 | (S)-Methoprene | 2724-490 |
Precor Liquid IGR | (S)-Methoprene | 2724-352 |
Premise Foam | Imidacloprid | 432-1391 |
PT 565 PLUS XLO | Pyrethrins | 499-290 |
Purge Ill Fly Aereso I | Pyrethrins | 279-3388 |
Pyrocide 100 | Pyrethrins, Piperonyl Butoxide Glyphosate | 1021-1424 |
RCO AVALON MIXED GRAIN GOPHER BAIT | Strychnine | 5042-34 |
RCO OMEGA GOPHER GRAIN BAIT | Strychnine | 5042-32 |
RODENT BAIT DIPHACINONE TREATED GRAIN 0.005 | Diphacinone | 11071-cad1 |
Roundup Promax | N(phonomethyl)glycine | 524-579 |
ROZOL POCKET GOPHER BAIT | chlorophacinone | 7173-184 |
Stemix | Abamectin | 69117-2 |
Suspend Polyzone | Deltamethrin | 432-1514 |
Talpirid Mole Bait | Bromethalin | 12455-101 |
Talstar PL granules | Bifenthrin | 279-3168 |
Temprid SC | Imidacloprid, Cyfluthrin | 432-1483 |
Tengard SFR | Permethrin | 70506-6 |
Termidor | Fipronil | 7969-210 |
Termidor SC | Fipronil | 7969-210 |
Vendetta Plus Cockroach gel Bait | Abamectin B1 | 1021-2593 |
Wasp Freeze II | Pralllethrin | 499-550 |
Pesticide List
Below is a listing of all the pesticides which MAY possibly be applied at one of the school sites for this year. Please note: A pesticide on this list DOES NOT mean that it will be applied at a site within the District, only that it has been considered for use this year.